<< previous testnext test >>

2020-12-31-001 / LyA

/home/regtester/AMReX_RegTesting/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 -r 1e-12 /home/regtester/AMReX_RegTesting/rt-Nyx/Nyx-benchmarks/LyA_plt00354 LyA_plt00354

variable nameabsolute errorrelative error
(||A - B||)(||A - B||/||A||)
level = 0
density8314.0407715.865312329e-09
xmom471456.29691.303352491e-08
ymom1760748.5863.26771947e-08
zmom2473401.3169.661331647e-08
rho_E28938525.07.21632215e-09
rho_e44469863.752.628981119e-08
Temp0.0057872955221.709805249e-08
Ne1.336777355e-101.154515337e-10
phi_grav0.00032212453526.583520005e-09
grav_x0.00056256678369.874828569e-09
grav_y0.0005762980291.068344674e-08
grav_z0.0010170696041.970111999e-08
I_R1.36328236e+112.366804202e-08
pressure29646575.882.628981123e-08
particle_count0.00.0
particle_mass_density130167.14972.024652012e-08

diff  -r /home/regtester/AMReX_RegTesting/rt-Nyx/Nyx-benchmarks//LyA_runlog runlog
187,199c187,199
<      185   2.75058e+08   4.07246e+06       15.0384     0.0623502       8830.78       386.343       286.282       134.659       10.8816       5.40187             0             0             0             0             1             1
<      186   2.79191e+08   4.13364e+06       14.8797     0.0629734          9082       394.559       291.338       137.222       11.1584       5.29547             0             0             0             0             1             1
<      187   2.83387e+08   4.19573e+06       14.7225     0.0636029       9344.92       402.988       296.503       139.428       11.0531       5.19117             0             0             0             0             1             1
<      188   2.87646e+08   4.25875e+06       14.5669     0.0642387       9606.66       411.631       301.766       141.932       10.4321       5.08892             0             0             0             0             1             1
<      189   2.91969e+08   4.32271e+06       14.4129     0.0648808       9866.92        420.48       307.119       144.183       10.5886       4.98869             0             0             0             0             1             1
<      190   2.96356e+08   4.38764e+06       14.2603     0.0655294       10126.6       429.549       312.576        146.85       10.6898       4.89043             0             0             0             0             1             1
<      191    3.0081e+08   4.45354e+06       14.1093     0.0661844       10368.1       438.847        318.14       148.943        10.859       4.79411             0             0             0             0             1             1
<      192    3.0533e+08   4.52043e+06       13.9598      0.066846       10595.1        448.38       323.811        151.58       10.6952       4.69968             0             0             0             0             1             1
<      193   3.09919e+08   4.58832e+06       13.8117     0.0675142       10791.7       458.145       329.587       154.266       10.8232       4.60711             0             0             0             0             1             1
<      194   3.14576e+08   4.65723e+06       13.6651     0.0681891       10957.4       468.149        335.47       156.842       10.9947       4.51637             0             0             0             0             1             1
<      195   3.19303e+08   4.72717e+06         13.52     0.0688707       11090.1       478.393       341.455       160.118       10.9616       4.42741             0             0             0             0             1             1
<      196   3.24101e+08   4.79816e+06       13.3763     0.0695591       11187.2       488.892       347.558       163.044       11.1112       4.34021             0             0             0             0             1             1
<      197   3.28971e+08   4.87021e+06        13.234     0.0702545       11261.7       499.636        353.77       166.036        11.229       4.25472             0             0             0             0             1             1
---
>      185   2.75058e+08   4.07246e+06       15.0384     0.0623502        8829.1       386.343       286.282       134.659       10.8816       5.40187             0             0             0             0             1             1
>      186   2.79191e+08   4.13364e+06       14.8797     0.0629734       9080.42       394.559       291.337       137.222       11.1584       5.29547             0             0             0             0             1             1
>      187   2.83387e+08   4.19573e+06       14.7225     0.0636029       9343.43       402.988       296.503       139.428       11.0531       5.19117             0             0             0             0             1             1
>      188   2.87646e+08   4.25875e+06       14.5669     0.0642387       9605.28       411.631       301.766       141.932       10.4321       5.08892             0             0             0             0             1             1
>      189   2.91969e+08   4.32271e+06       14.4129     0.0648808       9865.65        420.48       307.119       144.183       10.5886       4.98869             0             0             0             0             1             1
>      190   2.96356e+08   4.38764e+06       14.2603     0.0655294       10125.4       429.549       312.576        146.85       10.6898       4.89043             0             0             0             0             1             1
>      191    3.0081e+08   4.45354e+06       14.1093     0.0661844         10367       438.847        318.14       148.943        10.859       4.79411             0             0             0             0             1             1
>      192    3.0533e+08   4.52043e+06       13.9598      0.066846       10594.1       448.379        323.81        151.58       10.6952       4.69968             0             0             0             0             1             1
>      193   3.09919e+08   4.58832e+06       13.8117     0.0675142       10790.8       458.145       329.587       154.266       10.8232       4.60711             0             0             0             0             1             1
>      194   3.14576e+08   4.65723e+06       13.6651     0.0681891       10956.8       468.149        335.47       156.842       10.9947       4.51637             0             0             0             0             1             1
>      195   3.19303e+08   4.72717e+06         13.52     0.0688707       11089.7       478.393       341.455       160.118       10.9616       4.42741             0             0             0             0             1             1
>      196   3.24101e+08   4.79816e+06       13.3763     0.0695591         11187       488.891       347.558       163.044       11.1112       4.34021             0             0             0             0             1             1
>      197   3.28971e+08   4.87021e+06        13.234     0.0702545       11261.6       499.636        353.77       166.036        11.229       4.25472             0             0             0             0             1             1
205c205
<      203   3.59767e+08   5.32578e+06       12.4094     0.0745748       10854.6       623.213       454.396       282.391       224.874       3.77603             0             0             0             0             1             1
---
>      203   3.59767e+08   5.32578e+06       12.4094     0.0745748       10854.6       623.212       454.396       282.391       224.874       3.77603             0             0             0             0             1             1
288c288
<      286   1.23845e+09   1.82545e+07       4.87378      0.170248       47964.3       10362.4       7943.47       8167.43       8729.41      0.724527             0             0             0             0             1             1
---
>      286   1.23845e+09   1.82545e+07       4.87378      0.170248       47964.3       10362.4       7943.47       8167.44       8729.41      0.724527             0             0             0             0             1             1