<< previous testnext test >>

2021-01-06-001 / LyA-OMP-tiling

/home/regtester/AMReX_RegTesting/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 -r 8e-08 /home/regtester/AMReX_RegTesting/rt-Nyx/Nyx-benchmarks/LyA-OMP-tiling_plt00354 LyA-OMP-tiling_plt00354

variable nameabsolute errorrelative error
(||A - B||)(||A - B||/||A||)
level = 0
density83686.551315.923698496e-08
xmom3751662.4041.039858042e-07
ymom1030116.8061.921154977e-08
zmom2169849.2678.483997699e-08
rho_E117736335.62.94564905e-08
rho_e26760391.91.582566646e-08
Temp0.11754492063.473540394e-07
Ne3.95763089e-093.418030098e-09
phi_grav0.00054043919861.104784989e-08
grav_x0.00092836674591.630184938e-08
grav_y0.0010880243172.017819874e-08
grav_z0.0014762259592.860831845e-08
I_R1.439339905e+112.508746306e-08
pressure17840261.271.582566646e-08
particle_count0.00.0
particle_mass_density178130.5422.770857574e-08

diff  -r /home/regtester/AMReX_RegTesting/rt-Nyx/Nyx-benchmarks//LyA-OMP-tiling_runlog runlog
193,194c193,194
<      191    3.0081e+08    4.4535e+06        14.109      0.066184         10370        438.74        318.03         148.9        11.353        4.7941             0             0             0             0             1             1
<      192    3.0533e+08    4.5204e+06         13.96      0.066846         10597        448.27        323.69        151.45        11.415        4.6997             0             0             0             0             1             1
---
>      191    3.0081e+08    4.4535e+06        14.109      0.066184         10370        438.74        318.03        148.91        11.353        4.7941             0             0             0             0             1             1
>      192    3.0533e+08    4.5204e+06         13.96      0.066846         10597        448.27        323.69        151.46        11.415        4.6997             0             0             0             0             1             1
196,197c196,197
<      194    3.1458e+08    4.6572e+06        13.665      0.068189         10958        468.03        335.34         156.8        11.409        4.5164             0             0             0             0             1             1
<      195     3.193e+08    4.7272e+06         13.52      0.068871         11090        478.28        341.33        160.22        11.392        4.4274             0             0             0             0             1             1
---
>      194    3.1458e+08    4.6572e+06        13.665      0.068189         10958        468.03        335.34        156.81        11.409        4.5164             0             0             0             0             1             1
>      195     3.193e+08    4.7272e+06         13.52      0.068871         11090        478.28        341.33        160.23        11.392        4.4274             0             0             0             0             1             1
199,202c199,202
<      197    3.2897e+08    4.8702e+06        13.234      0.070254         11262        499.52        353.64        165.97        11.742        4.2547             0             0             0             0             1             1
<      198    3.3391e+08    4.9433e+06        13.093      0.070957         11319        510.52        359.96        168.76        11.793        4.1709             0             0             0             0             1             1
<      199    3.3893e+08    5.0176e+06        12.954      0.071666         11352        521.78         366.4        171.56        11.514        4.0888             0             0             0             0             1             1
<      200    3.4403e+08    5.0929e+06        12.816      0.072382         11408        533.33        372.97        174.25        11.675        4.0082             0             0             0             0             1             1
---
>      197    3.2897e+08    4.8702e+06        13.234      0.070254         11262        499.52        353.64        165.96        11.742        4.2547             0             0             0             0             1             1
>      198    3.3391e+08    4.9433e+06        13.093      0.070957         11319        510.52        359.96        168.76        11.794        4.1709             0             0             0             0             1             1
>      199    3.3893e+08    5.0176e+06        12.954      0.071666         11352        521.78         366.4        171.57        11.515        4.0888             0             0             0             0             1             1
>      200    3.4403e+08    5.0929e+06        12.816      0.072382         11408        533.33        372.97        174.25        11.674        4.0082             0             0             0             0             1             1
207c207
<      205    3.7066e+08    5.4869e+06        12.145      0.076073         10703        763.68        586.68        428.37        420.17        3.6287             0             0             0             0             1             1
---
>      205    3.7066e+08    5.4869e+06        12.145      0.076073         10703        763.68        586.68        428.38        420.17        3.6287             0             0             0             0             1             1