- Build/Test information:
- Build directory: Exec/hydro_tests/Sedov/
- Files:
- Dimensionality: 2
- Compilation:
Successful
- Compilation time: 79.687 s
- Compilation command:
make -j8 AMREX_HOME=/scratch/AMReX_RegTesting/amrex/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=FALSE USE_OMP=FALSE DIM=2 COMP=g++ TEST=TRUE USE_ASSERTION=TRUE
- make output
- Execution:
- Execution time: 4.468 s
- 5 run average: 4.480 s
- Relative performance: 0.3% faster
- Execution command:
./Castro2d.gnu.TEST.ex inputs.2d.sph_in_cylcoords amr.plot_file=Sedov-2d_plt amr.check_file=Sedov-2d_chk amr.checkpoint_files_output=0
- execution output
- job_info
- Comparison:
/scratch/AMReX_RegTesting/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 /scratch/AMReX_RegTesting/rt-Castro/Castro-benchmarks/Sedov-2d_plt00120 Sedov-2d_plt00120
variable name | absolute error | relative error |
| (||A - B||) | (||A - B||/||A||) |
level = 0 |
density | 0.0004169978779 | 0.0002082181773 |
xmom | 0.00125385667 | 0.0001469086101 |
ymom | 0.002397730958 | 0.0002932560956 |
zmom | 0.0 | 0.0 |
rho_E | 0.01826961502 | 0.0003386549916 |
rho_e | 0.00722029421 | 0.0002101465053 |
Temp | 2.993174142e-07 | 0.007759274684 |
rho_X | 0.0004169978779 | 0.0002082181773 |
pressure | 0.004813529473 | 0.0002101465053 |
kineng | 0.01104932081 | 0.0005640519508 |
soundspeed | 0.2831052898 | 0.003872140605 |
Gamma_1 | 0.0 | 0.0 |
MachNumber | 0.0007209384638 | 0.0007116559201 |
entropy | 1608088.633 | 0.0003853082852 |
magvort | 1.034862577 | 0.01906757877 |
divu | 0.6173874847 | 0.006124216934 |
eint_E | 37.32994637 | 0.007759274684 |
eint_e | 37.32994637 | 0.007759274684 |
logden | 0.003364424632 | 0.00138315698 |
StateErr_0 | 0.0004169978779 | 0.0002082181773 |
StateErr_1 | 2.993174142e-07 | 0.007759274684 |
StateErr_2 | 0.0 | 0.0 |
X(X) | 0.0 | 0.0 |
abar | 0.0 | 0.0 |
x_velocity | 0.02376045661 | 0.005218858869 |
y_velocity | 0.02118271475 | 0.005031626643 |
z_velocity | 0.0 | 0.0 |
magvel | 0.02338146702 | 0.005114571184 |
radvel | 0.01296311663 | 0.002835612626 |
circvel | 0.02003561502 | 0.01869105326 |
magmom | 0.002363954468 | 0.0002758386783 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 0.0001884170512 | 0.007490080937 |
level = 1 |
density | 0.002174412297 | 0.0008731716059 |
xmom | 0.01490559227 | 0.001299872314 |
ymom | 0.01978785695 | 0.001894050334 |
zmom | 0.0 | 0.0 |
rho_E | 0.1242464383 | 0.001713470157 |
rho_e | 0.05932342795 | 0.001397667359 |
Temp | 1.337678699e-06 | 0.02868127678 |
rho_X | 0.002174412297 | 0.0008731716059 |
pressure | 0.03954895197 | 0.001397667359 |
kineng | 0.0649230104 | 0.00215927877 |
soundspeed | 1.326158489 | 0.01649594988 |
Gamma_1 | 0.0 | 0.0 |
MachNumber | 0.002588634414 | 0.002292454415 |
entropy | 7888484.079 | 0.00189013106 |
magvort | 4.290436823 | 0.02089211556 |
divu | 3.909916155 | 0.01994769336 |
eint_E | 166.8311689 | 0.02868127678 |
eint_e | 166.8311689 | 0.02868127678 |
logden | 0.01648120906 | 0.006553366345 |
StateErr_0 | 0.002174412297 | 0.0008731716059 |
StateErr_1 | 1.337678699e-06 | 0.02868127678 |
StateErr_2 | 0.0 | 0.0 |
X(X) | 0.0 | 0.0 |
abar | 0.0 | 0.0 |
x_velocity | 0.03868579914 | 0.008228581334 |
y_velocity | 0.07052582779 | 0.01508971299 |
z_velocity | 0.0 | 0.0 |
magvel | 0.0705571579 | 0.01433487032 |
radvel | 0.06920407559 | 0.0140623054 |
circvel | 0.05262634694 | 0.03558517041 |
magmom | 0.01901469244 | 0.00155638374 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 0.002832941243 | 0.06256910904 |
level = 2 |
density | 0.03568050421 | 0.0127396075 |
xmom | 0.03498914853 | 0.002695068389 |
ymom | 0.1196381933 | 0.009024169137 |
zmom | 0.0 | 0.0 |
rho_E | 0.203877086 | 0.002423749186 |
rho_e | 0.1095274949 | 0.00232353412 |
Temp | 2.208824705e-06 | 0.04666272234 |
rho_X | 0.03568050421 | 0.0127396075 |
pressure | 0.07301832993 | 0.00232353412 |
kineng | 0.2494613641 | 0.00673863246 |
soundspeed | 2.090133578 | 0.02580697 |
Gamma_1 | 0.0 | 0.0 |
MachNumber | 0.01125578944 | 0.009462802614 |
entropy | 13237430.41 | 0.003171772691 |
magvort | 14.21185756 | 0.0359415397 |
divu | 5.029436711 | 0.0127533428 |
eint_E | 275.4778168 | 0.04666272234 |
eint_e | 275.4778168 | 0.04666272234 |
logden | 0.02764943297 | 0.01096588442 |
StateErr_0 | 0.03568050421 | 0.0127396075 |
StateErr_1 | 2.208824705e-06 | 0.04666272234 |
StateErr_2 | 0.0 | 0.0 |
X(X) | 0.0 | 0.0 |
abar | 0.0 | 0.0 |
x_velocity | 0.07202250072 | 0.01425736906 |
y_velocity | 0.1686837474 | 0.03350731014 |
z_velocity | 0.0 | 0.0 |
magvel | 0.1681640215 | 0.03227833098 |
radvel | 0.1687684792 | 0.03240000284 |
circvel | 0.06631733568 | 0.03264914205 |
magmom | 0.1196726494 | 0.00835434486 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 0.006462655912 | 0.09312564334 |
level = 3 |
density | 0.05760684616 | 0.01960713245 |
xmom | 0.05320801708 | 0.00391480438 |
ymom | 0.2266340367 | 0.01679370794 |
zmom | 0.0 | 0.0 |
rho_E | 0.4754178721 | 0.005315557296 |
rho_e | 0.2640764898 | 0.005379105849 |
Temp | 3.25832735e-06 | 0.06832814076 |
rho_X | 0.05760684616 | 0.01960713245 |
pressure | 0.1760509932 | 0.005379105849 |
kineng | 0.4856865989 | 0.01203805296 |
soundspeed | 3.562316936 | 0.04382213823 |
Gamma_1 | 0.0 | 0.0 |
MachNumber | 0.03735880723 | 0.03071613996 |
entropy | 215530825.5 | 0.05164255942 |
magvort | 32.01881711 | 0.06096629372 |
divu | 4.841368505 | 0.006664651649 |
eint_E | 406.3685555 | 0.06832814076 |
eint_e | 406.3685555 | 0.06832814076 |
logden | 0.0502527005 | 0.01990498559 |
StateErr_0 | 0.05760684616 | 0.01960713245 |
StateErr_1 | 3.25832735e-06 | 0.06832814076 |
StateErr_2 | 0.0 | 0.0 |
X(X) | 0.0 | 0.0 |
abar | 0.0 | 0.0 |
x_velocity | 0.09375429479 | 0.01814095618 |
y_velocity | 0.2485679038 | 0.04792143245 |
z_velocity | 0.0 | 0.0 |
magvel | 0.2485523994 | 0.0468367494 |
radvel | 0.248345572 | 0.04680500693 |
circvel | 0.08639117285 | 0.04083450127 |
magmom | 0.2266420526 | 0.01471958457 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 0.009822899978 | 0.1214116604 |