2026-09-16 / reacting_bubble_omp_2d
- Build/Test information:
- Build directory: Exec/test_problems/reacting_bubble
- Parallel run
- MPI numprocs = 2
- OpenMP numthreads = 4
- Files:
- Dimensionality: 2
- Compilation:
Successful
- Compilation time: 9.174 s
- Compilation command:
make -j8 AMREX_HOME=/scratch/AMReX_RegTesting/amrex/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=TRUE DIM=2 COMP=g++ TEST=TRUE USE_ASSERTION=TRUE
- make output
- Execution:
- Execution time: 5.167 s
- 5 run average: 5.191 s
- Relative performance: 0.5% faster
- Execution command:
mpiexec -n 2 ./Maestro2d.gnu.TEST.MPI.OMP.ex inputs_omp_2d_regression amr.plot_file=reacting_bubble_omp_2d_plt amr.check_file=reacting_bubble_omp_2d_chk amr.checkpoint_files_output=0
- execution output
- execution stderr
- job_info
- Comparison:
/scratch/AMReX_RegTesting/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 /scratch/AMReX_RegTesting/rt-MAESTROeX/MAESTROeX-benchmarks/reacting_bubble_omp_2d_reacting_bubble_omp_2d_plt0000003 reacting_bubble_omp_2d_plt0000003
| variable name | absolute error | relative error |
| | (||A - B||) | (||A - B||/||A||) |
| level = 0 |
| velx | 8.437488219e-08 | 5.569597135e-12 |
| vely | 2.091253172e-06 | 5.538202141e-11 |
| magvel | 1.999864651e-06 | 5.295309713e-11 |
| momentum | 8.110153198 | 1.563064253e-13 |
| vort | 5.128403754e-15 | 3.474921216e-13 |
| rho | 0.0 | 0.0 |
| rhoh | 0.0 | 0.0 |
| h | 0.0 | 0.0 |
| rhoX(C12) | 0.0 | 0.0 |
| rhoX(O16) | 0.0 | 0.0 |
| rhoX(Mg24) | 1.012266314e-26 | 1.645311819e-28 |
| X(C12) | 0.0 | 0.0 |
| X(O16) | 0.0 | 0.0 |
| X(Mg24) | 3.749826979e-36 | 1.243467314e-28 |
| abar | 0.0 | 0.0 |
| omegadot(C12) | 0.0 | 0.0 |
| omegadot(O16) | 0.0 | 0.0 |
| omegadot(Mg24) | 3.443831106e-41 | 2.047759694e-36 |
| Hnuc | 0.0 | 0.0 |
| tfromp | 0.0 | 0.0 |
| tfromh | 0.0 | 0.0 |
| deltap | 0.0 | 0.0 |
| deltaT | 0.0 | 0.0 |
| Pi | 66590079980000.0 | 6.849926899e-10 |
| pioverp0 | 2.357055015e-13 | 1.550478185e-09 |
| p0pluspi | 67070209290000.0 | 1.451142571e-14 |
| gpix | 64.125 | 6.079401704e-15 |
| gpiy | 1147.783203 | 4.416726432e-14 |
| rhopert | 0.0 | 0.0 |
| rhohpert | 0.0 | 0.0 |
| tpert | 0.0 | 0.0 |
| rho0 | 0.0 | 0.0 |
| rhoh0 | 0.0 | 0.0 |
| h0 | 0.0 | 0.0 |
| p0 | 0.0 | 0.0 |
| MachNumber | 7.852184733e-15 | 1.767896397e-10 |
| deltagamma | 0.0 | 0.0 |
| entropy | 0.0 | 0.0 |
| entropypert | 0.0 | 0.0 |
| S | 5.380986103e-43 | 9.230642922e-38 |
| w0x | 0.0 | 0.0 |
| w0y | 1.709068442e-10 | 3.409747693e-11 |
| divw0 | 1.965124379e-17 | 1.759361799e-11 |
| thermal | 0.0 | 0.0 |
| conductivity | 0.0 | 0.0 |
| sponge | 0.0 | 0.0 |
| level = 1 |
| velx | 9.504219634e-11 | 5.851173447e-15 |
| vely | 5.801723546e-09 | 1.507483667e-13 |
| magvel | 5.787114787e-09 | 1.503485376e-13 |
| momentum | 5.857421875 | 1.112854534e-13 |
| vort | 2.602085214e-17 | 1.681452554e-15 |
| rho | 0.0 | 0.0 |
| rhoh | 0.0 | 0.0 |
| h | 0.0 | 0.0 |
| rhoX(C12) | 0.0 | 0.0 |
| rhoX(O16) | 0.0 | 0.0 |
| rhoX(Mg24) | 1.838061496e-19 | 2.624055674e-21 |
| X(C12) | 0.0 | 0.0 |
| X(O16) | 0.0 | 0.0 |
| X(Mg24) | 7.020862056e-29 | 2.06587048e-21 |
| abar | 0.0 | 0.0 |
| omegadot(C12) | 0.0 | 0.0 |
| omegadot(O16) | 0.0 | 0.0 |
| omegadot(Mg24) | 3.635071051e-27 | 1.91795581e-22 |
| Hnuc | 0.0 | 0.0 |
| tfromp | 0.0 | 0.0 |
| tfromh | 0.0 | 0.0 |
| deltap | 0.0 | 0.0 |
| deltaT | 0.0 | 0.0 |
| Pi | 34623722620000.0 | 3.382826525e-10 |
| pioverp0 | 2.542096985e-14 | 1.601761319e-10 |
| p0pluspi | 34634616270000.0 | 1.796270229e-14 |
| gpix | 100.0 | 8.920892762e-15 |
| gpiy | 843.0 | 3.227663675e-14 |
| rhopert | 0.0 | 0.0 |
| rhohpert | 0.0 | 0.0 |
| tpert | 0.0 | 0.0 |
| rho0 | 0.0 | 0.0 |
| rhoh0 | 0.0 | 0.0 |
| h0 | 0.0 | 0.0 |
| p0 | 0.0 | 0.0 |
| MachNumber | 7.184533459e-18 | 1.584059036e-13 |
| deltagamma | 0.0 | 0.0 |
| entropy | 0.0 | 0.0 |
| entropypert | 0.0 | 0.0 |
| S | 1.009741959e-28 | 1.54067214e-23 |
| w0x | 0.0 | 0.0 |
| w0y | 5.41788836e-14 | 1.080923331e-14 |
| divw0 | 2.498747194e-20 | 1.121698931e-14 |
| thermal | 0.0 | 0.0 |
| conductivity | 0.0 | 0.0 |
| sponge | 0.0 | 0.0 |
| level = 2 |
| velx | 6.230038707e-11 | 3.769783038e-15 |
| vely | 5.147740012e-09 | 1.32994092e-13 |
| magvel | 5.116817192e-09 | 1.321790707e-13 |
| momentum | 5.701171875 | 1.079491835e-13 |
| vort | 8.10983225e-17 | 5.119010088e-15 |
| rho | 0.0 | 0.0 |
| rhoh | 0.0 | 0.0 |
| h | 0.0 | 0.0 |
| rhoX(C12) | 0.0 | 0.0 |
| rhoX(O16) | 0.0 | 0.0 |
| rhoX(Mg24) | 0.0 | 0.0 |
| X(C12) | 0.0 | 0.0 |
| X(O16) | 0.0 | 0.0 |
| X(Mg24) | 0.0 | 0.0 |
| abar | 0.0 | 0.0 |
| omegadot(C12) | 0.0 | 0.0 |
| omegadot(O16) | 0.0 | 0.0 |
| omegadot(Mg24) | 0.0 | 0.0 |
| Hnuc | 0.0 | 0.0 |
| tfromp | 0.0 | 0.0 |
| tfromh | 0.0 | 0.0 |
| deltap | 0.0 | 0.0 |
| deltaT | 0.0 | 0.0 |
| Pi | 29898748990000.0 | 2.869758092e-10 |
| pioverp0 | 2.460150952e-14 | 1.529889867e-10 |
| p0pluspi | 29961691860000.0 | 1.890865696e-14 |
| gpix | 155.0 | 1.367282484e-14 |
| gpiy | 898.0 | 3.414498734e-14 |
| rhopert | 0.0 | 0.0 |
| rhohpert | 0.0 | 0.0 |
| tpert | 0.0 | 0.0 |
| rho0 | 0.0 | 0.0 |
| rhoh0 | 0.0 | 0.0 |
| h0 | 0.0 | 0.0 |
| p0 | 0.0 | 0.0 |
| MachNumber | 6.247715019e-18 | 1.368328712e-13 |
| deltagamma | 0.0 | 0.0 |
| entropy | 0.0 | 0.0 |
| entropypert | 0.0 | 0.0 |
| S | 0.0 | 0.0 |
| w0x | 0.0 | 0.0 |
| w0y | 4.440892099e-14 | 8.862249367e-15 |
| divw0 | 9.476181097e-21 | 3.176545777e-14 |
| thermal | 0.0 | 0.0 |
| conductivity | 0.0 | 0.0 |
| sponge | 0.0 | 0.0 |