- Build/Test information:
- Build directory: Exec/LyA/
- Parallel run
- MPI numprocs = 1
- OpenMP numthreads = 4
- Files:
- Dimensionality: 3
- Compilation:
Successful
- Compilation time: 343.485 s
- Compilation command:
make -j4 AMREX_HOME=/home/regtester/AMReX_RegTesting/amrex/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=TRUE DIM=3 COMP=g++ TEST=TRUE USE_ASSERTION=TRUE
- make output
- Execution:
- Execution time: 237.565 s
- Execution command:
mpiexec -n 1 ./Nyx3d.gnu.TEST.TPROF.MPI.OMP.ex inputs.rt amr.plot_file=LyA-OMP_plt amr.check_file=LyA-OMP_chk amr.checkpoint_files_output=0
- execution output
- job_info
- Comparison:
/home/regtester/AMReX_RegTesting/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 -r 5e-08 /home/regtester/AMReX_RegTesting/rt-Nyx/Nyx-benchmarks/LyA-OMP_plt00354 LyA-OMP_plt00354
variable name | absolute error | relative error |
| (||A - B||) | (||A - B||/||A||) |
level = 0 |
density | 94831310.57 | 6.686492653e-05 |
xmom | 3013429180.0 | 8.332243621e-05 |
ymom | 1922876982.0 | 3.56899623e-05 |
zmom | 1621204361.0 | 6.330355764e-05 |
rho_E | 1.250000663e+11 | 3.117725954e-05 |
rho_e | 23685793030.0 | 1.401824217e-05 |
Temp | 269.2279052 | 0.0007954138878 |
Ne | 2.520706152e-06 | 2.177022174e-06 |
phi_grav | 0.1846334069 | 3.773471395e-06 |
grav_x | 0.4167646435 | 7.315308505e-06 |
grav_y | 0.4713076674 | 8.7370329e-06 |
grav_z | 0.5067961884 | 9.816708124e-06 |
I_R | 2.038069871e+13 | 3.538746043e-06 |
pressure | 15790528690.0 | 1.401824217e-05 |
particle_count | 0.0 | 0.0 |
particle_mass_density | 12183688.3 | 1.895297549e-06 |
diff -r /home/regtester/AMReX_RegTesting/rt-Nyx/Nyx-benchmarks//LyA-OMP_runlog runlog
11c11
< 9 1.9909e+07 294838 91.3513 0.0108282 208.018 179.995 179.88 179.714 179.962 179.104 0 0 0 0 1 1
---
> 9 1.9909e+07 294838 91.3513 0.0108282 208.018 179.995 179.879 179.714 179.962 179.104 0 0 0 0 1 1
26c26
< 24 2.49026e+07 368789 78.5511 0.0125705 258.861 135.661 135.276 134.46 135.271 132.896 0 0 0 0 1 1
---
> 24 2.49026e+07 368789 78.5511 0.0125705 258.861 135.661 135.276 134.46 135.27 132.896 0 0 0 0 1 1
29c29
< 27 2.60426e+07 385671 76.2124 0.0129513 271.685 128.521 128.056 126.982 127.954 125.197 0 0 0 0 1 1
---
> 27 2.60426e+07 385671 76.2124 0.0129513 271.684 128.521 128.056 126.982 127.954 125.197 0 0 0 0 1 1
43c43
< 41 3.20922e+07 475261 66.1753 0.0148864 363.978 102.111 101.092 98.1022 99.7829 94.7631 0 0 0 0 1 1
---
> 41 3.20922e+07 475261 66.1753 0.0148864 363.978 102.111 101.092 98.1022 99.7829 94.763 0 0 0 0 1 1
46c46
< 44 3.35613e+07 497017 64.2004 0.0153373 387.373 97.8281 96.6473 93.0878 94.8634 89.273 0 0 0 0 1 1
---
> 44 3.35613e+07 497017 64.2004 0.0153373 387.373 97.8281 96.6472 93.0878 94.8634 89.273 0 0 0 0 1 1
48,50c48,50
< 46 3.45778e+07 512071 62.9162 0.0156455 403.644 95.2253 93.9273 89.9861 91.7747 85.7909 0 0 0 0 1 1
< 47 3.50976e+07 519769 62.2836 0.0158019 411.991 93.998 92.6386 88.4815 90.2847 84.1011 0 0 0 0 1 1
< 48 3.56252e+07 527582 61.6573 0.0159598 420.483 92.8185 91.3956 87.0154 88.829 82.4446 0 0 0 0 1 1
---
> 46 3.45778e+07 512071 62.9162 0.0156455 403.643 95.2252 93.9273 89.9861 91.7747 85.7909 0 0 0 0 1 1
> 47 3.50976e+07 519769 62.2836 0.0158019 411.99 93.998 92.6385 88.4815 90.2847 84.1011 0 0 0 0 1 1
> 48 3.56252e+07 527582 61.6572 0.0159598 420.483 92.8185 91.3956 87.0154 88.829 82.4445 0 0 0 0 1 1
52c52
< 50 3.67043e+07 543562 60.4231 0.0162805 437.92 90.602 89.0465 84.2134 86.0179 79.2287 0 0 0 0 1 1
---
> 50 3.67043e+07 543562 60.4231 0.0162805 437.92 90.602 89.0465 84.2134 86.0178 79.2287 0 0 0 0 1 1
56,57c56,57
< 54 3.89615e+07 576989 58.0273 0.0169413 474.701 86.7216 84.8763 79.0468 80.7658 73.1686 0 0 0 0 1 1
< 55 3.95471e+07 585662 57.443 0.0171107 484.315 85.868 83.945 77.8714 79.5279 71.7274 0 0 0 0 1 1
---
> 54 3.89615e+07 576989 58.0273 0.0169413 474.701 86.7216 84.8763 79.0468 80.7658 73.1685 0 0 0 0 1 1
> 55 3.95471e+07 585662 57.443 0.0171107 484.315 85.868 83.9449 77.8714 79.5279 71.7274 0 0 0 0 1 1
60,61c60,61
< 58 4.13575e+07 612471 55.7249 0.017629 514.224 83.5715 81.4016 74.5353 75.9575 67.5719 0 0 0 0 1 1
< 59 4.19791e+07 621678 55.1634 0.0178052 524.562 82.8922 80.6349 73.4812 74.7894 66.241 0 0 0 0 1 1
---
> 58 4.13575e+07 612471 55.7249 0.017629 514.223 83.5715 81.4016 74.5353 75.9574 67.5719 0 0 0 0 1 1
> 59 4.19791e+07 621678 55.1634 0.0178052 524.562 82.8921 80.6349 73.4812 74.7894 66.2409 0 0 0 0 1 1
65,68c65,68
< 63 4.45607e+07 659908 52.9727 0.0185279 567.873 80.606 77.9756 69.6311 70.36 61.1742 0 0 0 0 1 1
< 64 4.52305e+07 669828 52.4386 0.0187131 579.211 80.14 77.4097 68.764 69.3588 59.9693 0 0 0 0 1 1
< 65 4.59104e+07 679896 51.9096 0.0189001 590.762 79.7164 76.8836 67.8979 68.3155 58.7881 0 0 0 0 1 1
< 66 4.66005e+07 690116 51.386 0.0190891 602.53 79.3337 76.396 67.0802 67.3182 57.6301 0 0 0 0 1 1
---
> 63 4.45607e+07 659908 52.9727 0.0185279 567.872 80.606 77.9756 69.6311 70.36 61.1742 0 0 0 0 1 1
> 64 4.52305e+07 669828 52.4385 0.0187131 579.211 80.14 77.4097 68.764 69.3588 59.9692 0 0 0 0 1 1
> 65 4.59104e+07 679896 51.9096 0.0189001 590.762 79.7164 76.8836 67.8979 68.3155 58.788 0 0 0 0 1 1
> 66 4.66005e+07 690116 51.386 0.0190891 602.53 79.3337 76.3959 67.0801 67.3182 57.6301 0 0 0 0 1 1
72c72
< 70 4.94663e+07 732555 49.3426 0.0198639 651.866 78.1978 74.8116 64.1353 62.7622 53.222 0 0 0 0 1 1
---
> 70 4.94663e+07 732555 49.3426 0.0198639 651.866 78.1978 74.8115 64.1353 62.7622 53.222 0 0 0 0 1 1
74,83c74,83
< 72 5.09646e+07 754744 48.351 0.020263 677.961 77.868 74.2395 62.854 60.2464 51.146 0 0 0 0 1 1
< 73 5.17307e+07 766089 47.8626 0.0204656 691.383 77.7601 74.0058 62.2345 59.0593 50.1386 0 0 0 0 1 1
< 74 5.25083e+07 777604 47.379 0.0206701 705.063 77.6924 73.8095 61.6528 57.9161 49.1511 0 0 0 0 1 1
< 75 5.32976e+07 789293 46.9002 0.0208768 719.005 77.6623 73.6473 61.082 56.3229 48.1829 0 0 0 0 1 1
< 76 5.40988e+07 801157 46.4261 0.0210854 733.214 77.6706 73.52 60.5576 54.8066 47.2339 0 0 0 0 1 1
< 77 5.4912e+07 813200 45.9567 0.0212962 747.698 77.7141 73.4246 60.0493 53.7995 46.3035 0 0 0 0 1 1
< 78 5.57374e+07 825423 45.4919 0.0215091 762.46 77.798 73.3661 59.5816 52.3892 45.3915 0 0 0 0 1 1
< 79 5.65752e+07 837830 45.0318 0.0217241 777.507 77.9173 73.3396 59.1336 51.27 44.4974 0 0 0 0 1 1
< 80 5.74257e+07 850424 44.5762 0.0219413 792.843 78.076 73.349 58.7113 49.3488 43.621 0 0 0 0 1 1
< 81 5.82889e+07 863207 44.1251 0.0221606 808.476 78.2723 73.3923 58.3075 47.9177 42.7618 0 0 0 0 1 1
---
> 72 5.09646e+07 754744 48.351 0.020263 677.961 77.868 74.2394 62.854 60.2464 51.146 0 0 0 0 1 1
> 73 5.17307e+07 766089 47.8626 0.0204656 691.383 77.76 74.0058 62.2345 59.0593 50.1386 0 0 0 0 1 1
> 74 5.25083e+07 777604 47.379 0.0206701 705.062 77.6924 73.8095 61.6528 57.9161 49.151 0 0 0 0 1 1
> 75 5.32976e+07 789293 46.9002 0.0208768 719.004 77.6622 73.6473 61.0819 56.3229 48.1829 0 0 0 0 1 1
> 76 5.40988e+07 801157 46.4261 0.0210854 733.214 77.6706 73.52 60.5576 54.8067 47.2339 0 0 0 0 1 1
> 77 5.4912e+07 813200 45.9567 0.0212962 747.697 77.7141 73.4245 60.0493 53.7995 46.3035 0 0 0 0 1 1
> 78 5.57374e+07 825423 45.4919 0.0215091 762.459 77.798 73.3661 59.5815 52.3893 45.3915 0 0 0 0 1 1
> 79 5.65752e+07 837831 45.0318 0.0217241 777.506 77.9172 73.3396 59.1336 51.27 44.4974 0 0 0 0 1 1
> 80 5.74257e+07 850424 44.5762 0.0219413 792.843 78.076 73.349 58.7113 49.3489 43.621 0 0 0 0 1 1
> 81 5.82889e+07 863207 44.1251 0.0221606 808.476 78.2723 73.3923 58.3075 47.9178 42.7618 0 0 0 0 1 1
86,88c86,88
< 84 6.09571e+07 902721 42.7985 0.0228319 857.208 79.0836 73.7211 57.2625 43.7824 40.2844 0 0 0 0 1 1
< 85 6.18734e+07 916290 42.365 0.0230601 874.085 79.4287 73.8975 56.9681 41.7658 39.4909 0 0 0 0 1 1
< 86 6.28035e+07 930063 41.9358 0.0232906 891.288 79.808 74.1038 56.6895 40.3347 38.7131 0 0 0 0 1 1
---
> 84 6.09571e+07 902721 42.7985 0.0228319 857.208 79.0836 73.7211 57.2625 43.7825 40.2844 0 0 0 0 1 1
> 85 6.18734e+07 916290 42.365 0.0230601 874.084 79.4287 73.8975 56.9681 41.7659 39.4909 0 0 0 0 1 1
> 86 6.28035e+07 930063 41.9358 0.0232906 891.288 79.808 74.1037 56.6895 40.3348 38.7131 0 0 0 0 1 1
90,106c90,106
< 88 6.47057e+07 958234 41.0901 0.0237586 926.707 80.684 74.6217 56.2019 37.6303 37.2031 0 0 0 0 1 1
< 89 6.56784e+07 972637 40.6735 0.0239961 944.938 81.1776 74.9295 55.9743 36.9119 36.4703 0 0 0 0 1 1
< 90 6.66656e+07 987257 40.261 0.0242359 963.528 81.7052 75.2667 55.78 35.8698 35.7519 0 0 0 0 1 1
< 91 6.76677e+07 1.0021e+06 39.8527 0.0244782 982.488 82.2711 75.6374 55.5842 34.888 35.0477 0 0 0 0 1 1
< 92 6.86849e+07 1.01716e+06 39.4483 0.0247229 1001.83 82.8713 76.0376 55.3975 34.016 34.3574 0 0 0 0 1 1
< 93 6.97173e+07 1.03245e+06 39.048 0.02497 1021.55 83.5091 76.4699 55.2496 32.5037 33.6807 0 0 0 0 1 1
< 94 7.07653e+07 1.04797e+06 38.6516 0.0252196 1041.67 84.1831 76.9338 55.1267 31.1021 33.0173 0 0 0 0 1 1
< 95 7.1829e+07 1.06372e+06 38.2592 0.0254718 1062.2 84.8917 77.426 55.0222 29.2907 32.3669 0 0 0 0 1 1
< 96 7.29087e+07 1.07971e+06 37.8706 0.0257264 1083.15 85.6367 77.9501 54.9367 28.5332 31.7294 0 0 0 0 1 1
< 97 7.40047e+07 1.09594e+06 37.4859 0.0259835 1104.53 86.42 78.5062 54.8449 27.5292 31.1045 0 0 0 0 1 1
< 98 7.51171e+07 1.11241e+06 37.105 0.0262433 1126.35 87.2424 79.0964 54.7887 26.8545 30.4918 0 0 0 0 1 1
< 99 7.62462e+07 1.12913e+06 36.7278 0.0265056 1148.62 88.1009 79.7164 54.768 25.5217 29.8912 0 0 0 0 1 1
< 100 7.73923e+07 1.1461e+06 36.3544 0.0267706 1171.36 88.9992 80.3699 54.7478 24.6113 29.3024 0 0 0 0 1 1
< 101 7.85557e+07 1.16333e+06 35.9847 0.0270382 1194.59 89.9351 81.0551 54.7554 23.9838 28.7253 0 0 0 0 1 1
< 102 7.97365e+07 1.18082e+06 35.6187 0.0273085 1218.31 90.9082 81.7707 54.8061 23.2252 28.1595 0 0 0 0 1 1
< 103 8.0935e+07 1.19857e+06 35.2563 0.0275814 1242.55 91.9217 82.5202 54.8205 22.4168 27.6048 0 0 0 0 1 1
< 104 8.21516e+07 1.21658e+06 34.8974 0.0278572 1267.32 92.9711 83.2982 54.8775 21.6315 27.0611 0 0 0 0 1 1
---
> 88 6.47057e+07 958234 41.0901 0.0237586 926.706 80.684 74.6216 56.2018 37.6303 37.2031 0 0 0 0 1 1
> 89 6.56784e+07 972637 40.6735 0.0239961 944.937 81.1776 74.9295 55.9743 36.9115 36.4703 0 0 0 0 1 1
> 90 6.66656e+07 987257 40.261 0.0242359 963.528 81.7052 75.2667 55.78 35.8695 35.7519 0 0 0 0 1 1
> 91 6.76677e+07 1.0021e+06 39.8527 0.0244782 982.487 82.271 75.6374 55.5842 34.8875 35.0477 0 0 0 0 1 1
> 92 6.86849e+07 1.01716e+06 39.4483 0.0247229 1001.82 82.8713 76.0376 55.3975 34.0155 34.3574 0 0 0 0 1 1
> 93 6.97173e+07 1.03245e+06 39.048 0.02497 1021.55 83.509 76.4699 55.2496 32.5034 33.6807 0 0 0 0 1 1
> 94 7.07653e+07 1.04797e+06 38.6516 0.0252196 1041.67 84.1831 76.9337 55.1267 31.1015 33.0173 0 0 0 0 1 1
> 95 7.1829e+07 1.06372e+06 38.2592 0.0254718 1062.2 84.8916 77.426 55.0222 29.2906 32.3669 0 0 0 0 1 1
> 96 7.29087e+07 1.07971e+06 37.8706 0.0257264 1083.15 85.6367 77.9501 54.9366 28.5331 31.7294 0 0 0 0 1 1
> 97 7.40047e+07 1.09594e+06 37.4859 0.0259835 1104.53 86.42 78.5062 54.8449 27.5289 31.1044 0 0 0 0 1 1
> 98 7.51171e+07 1.11241e+06 37.105 0.0262433 1126.35 87.2424 79.0963 54.7887 26.8544 30.4918 0 0 0 0 1 1
> 99 7.62462e+07 1.12913e+06 36.7278 0.0265056 1148.62 88.1008 79.7163 54.768 25.5217 29.8912 0 0 0 0 1 1
> 100 7.73923e+07 1.1461e+06 36.3544 0.0267706 1171.36 88.9991 80.3699 54.7478 24.6111 29.3024 0 0 0 0 1 1
> 101 7.85557e+07 1.16333e+06 35.9847 0.0270382 1194.59 89.9351 81.0551 54.7553 23.9838 28.7253 0 0 0 0 1 1
> 102 7.97365e+07 1.18082e+06 35.6187 0.0273085 1218.31 90.9081 81.7707 54.8061 23.2251 28.1595 0 0 0 0 1 1
> 103 8.0935e+07 1.19857e+06 35.2562 0.0275815 1242.55 91.9217 82.5202 54.8205 22.4167 27.6048 0 0 0 0 1 1
> 104 8.21516e+07 1.21658e+06 34.8974 0.0278572 1267.32 92.971 83.2982 54.8775 21.6313 27.0611 0 0 0 0 1 1
108,110c108,110
< 106 8.46399e+07 1.25343e+06 34.1903 0.0284169 1318.5 95.1931 84.9576 55.0983 20.832 26.0056 0 0 0 0 1 1
< 107 8.59122e+07 1.27227e+06 33.8421 0.0287009 1344.95 96.3616 85.8324 55.2351 19.9975 25.4933 0 0 0 0 1 1
< 108 8.72036e+07 1.29139e+06 33.4972 0.0289879 1372 97.5727 86.7433 55.3712 19.3059 24.9912 0 0 0 0 1 1
---
> 106 8.46399e+07 1.25343e+06 34.1903 0.0284169 1318.5 95.193 84.9576 55.0983 20.832 26.0056 0 0 0 0 1 1
> 107 8.59122e+07 1.27227e+06 33.8421 0.0287009 1344.95 96.3616 85.8324 55.2351 19.9974 25.4933 0 0 0 0 1 1
> 108 8.72036e+07 1.29139e+06 33.4972 0.0289879 1372 97.5726 86.7433 55.3712 19.3059 24.9912 0 0 0 0 1 1
112c112
< 110 8.98449e+07 1.33051e+06 32.8177 0.0295703 1427.95 100.11 88.6545 55.6537 17.9589 24.0164 0 0 0 0 1 1
---
> 110 8.98449e+07 1.33051e+06 32.8177 0.0295703 1427.95 100.11 88.6545 55.6537 17.9591 24.0164 0 0 0 0 1 1
114c114
< 112 9.25662e+07 1.3708e+06 32.1516 0.0301644 1486.52 102.816 90.6996 56.0661 17.2835 23.0796 0 0 0 0 1 1
---
> 112 9.25662e+07 1.3708e+06 32.1516 0.0301644 1486.52 102.816 90.6996 56.0661 17.2836 23.0796 0 0 0 0 1 1
116c116
< 114 9.53699e+07 1.41232e+06 31.4986 0.0307705 1547.85 105.684 92.8707 56.5346 16.5495 22.1794 0 0 0 0 1 1
---
> 114 9.53699e+07 1.41232e+06 31.4986 0.0307705 1547.85 105.684 92.8706 56.5346 16.5495 22.1794 0 0 0 0 1 1
118c118
< 116 9.82586e+07 1.4551e+06 30.8585 0.0313888 1612.11 108.729 95.1792 57.0348 15.5423 21.3143 0 0 0 0 1 1
---
> 116 9.82586e+07 1.4551e+06 30.8585 0.0313888 1612.11 108.729 95.1791 57.0348 15.5423 21.3143 0 0 0 0 1 1
120,127c120,127
< 118 1.01235e+08 1.49917e+06 30.231 0.0320194 1679.46 111.948 97.6217 57.6481 15.0193 20.4829 0 0 0 0 1 1
< 119 1.02756e+08 1.5217e+06 29.9219 0.0323395 1714.35 113.627 98.8959 57.9636 14.8315 20.0795 0 0 0 0 1 1
< 120 1.04301e+08 1.54457e+06 29.6159 0.0326628 1750.07 115.352 100.203 58.2458 13.99 19.684 0 0 0 0 1 1
< 121 1.05869e+08 1.56779e+06 29.3129 0.0329893 1786.65 117.125 101.548 58.6435 14.146 19.2962 0 0 0 0 1 1
< 122 1.0746e+08 1.59135e+06 29.0128 0.0333191 1824.11 118.951 102.933 59.0553 13.9876 18.9162 0 0 0 0 1 1
< 123 1.09075e+08 1.61527e+06 28.7158 0.0336521 1862.46 120.812 104.341 59.455 13.5869 18.5436 0 0 0 0 1 1
< 124 1.10715e+08 1.63955e+06 28.4217 0.0339885 1901.74 122.725 105.788 59.8772 13.4567 18.1783 0 0 0 0 1 1
< 125 1.12379e+08 1.66419e+06 28.1305 0.0343283 1941.95 124.691 107.275 60.2843 13.2359 17.8203 0 0 0 0 1 1
---
> 118 1.01235e+08 1.49917e+06 30.231 0.0320195 1679.46 111.948 97.6217 57.6481 15.0194 20.4829 0 0 0 0 1 1
> 119 1.02756e+08 1.5217e+06 29.9219 0.0323395 1714.35 113.627 98.8958 57.9636 14.833 20.0795 0 0 0 0 1 1
> 120 1.04301e+08 1.54457e+06 29.6159 0.0326628 1750.07 115.352 100.203 58.2457 13.9916 19.684 0 0 0 0 1 1
> 121 1.05869e+08 1.56779e+06 29.3128 0.0329893 1786.65 117.125 101.548 58.6435 14.1469 19.2962 0 0 0 0 1 1
> 122 1.0746e+08 1.59135e+06 29.0128 0.0333191 1824.11 118.951 102.933 59.0553 13.9879 18.9162 0 0 0 0 1 1
> 123 1.09075e+08 1.61527e+06 28.7158 0.0336521 1862.46 120.812 104.341 59.4549 13.5871 18.5436 0 0 0 0 1 1
> 124 1.10715e+08 1.63955e+06 28.4217 0.0339885 1901.74 122.725 105.788 59.8771 13.4569 18.1783 0 0 0 0 1 1
> 125 1.12379e+08 1.66419e+06 28.1305 0.0343283 1941.95 124.691 107.275 60.2843 13.236 17.8203 0 0 0 0 1 1
129,130c129,130
< 127 1.15783e+08 1.71459e+06 27.5567 0.035018 2025.28 128.766 110.349 61.2063 12.6127 17.1252 0 0 0 0 1 1
< 128 1.17523e+08 1.74036e+06 27.2741 0.0353681 2068.44 130.884 111.945 61.733 12.607 16.7879 0 0 0 0 1 1
---
> 127 1.15783e+08 1.71459e+06 27.5567 0.035018 2025.28 128.766 110.349 61.2062 12.6129 17.1252 0 0 0 0 1 1
> 128 1.17523e+08 1.74036e+06 27.2741 0.0353681 2068.44 130.884 111.945 61.733 12.6071 16.7879 0 0 0 0 1 1
132,134c132,134
< 130 1.21083e+08 1.79307e+06 26.7172 0.0360787 2157.86 135.276 115.248 62.8038 12.2719 16.1331 0 0 0 0 1 1
< 131 1.22903e+08 1.82002e+06 26.4428 0.0364394 2204.16 137.548 116.952 63.3297 12.1459 15.8153 0 0 0 0 1 1
< 132 1.2475e+08 1.84737e+06 26.1712 0.0368036 2251.55 139.88 118.7 63.7521 11.7477 15.5038 0 0 0 0 1 1
---
> 130 1.21083e+08 1.79307e+06 26.7172 0.0360787 2157.86 135.275 115.248 62.8038 12.272 16.1331 0 0 0 0 1 1
> 131 1.22903e+08 1.82002e+06 26.4428 0.0364394 2204.16 137.548 116.952 63.3297 12.146 15.8153 0 0 0 0 1 1
> 132 1.2475e+08 1.84737e+06 26.1712 0.0368036 2251.55 139.88 118.7 63.752 11.7477 15.5038 0 0 0 0 1 1
136,138c136,138
< 134 1.28529e+08 1.90332e+06 25.636 0.0375431 2351.34 144.714 122.312 64.9687 11.8377 14.8991 0 0 0 0 1 1
< 135 1.30461e+08 1.93193e+06 25.3724 0.0379184 2406.5 147.221 124.179 65.7277 11.6318 14.6056 0 0 0 0 1 1
< 136 1.32422e+08 1.96096e+06 25.1114 0.0382974 2463.19 149.781 126.083 66.4366 11.5416 14.3179 0 0 0 0 1 1
---
> 134 1.28529e+08 1.90332e+06 25.636 0.0375431 2351.34 144.714 122.312 64.9687 11.838 14.8991 0 0 0 0 1 1
> 135 1.30461e+08 1.93193e+06 25.3724 0.0379184 2406.5 147.221 124.179 65.7277 11.632 14.6056 0 0 0 0 1 1
> 136 1.32422e+08 1.96096e+06 25.1114 0.0382975 2463.18 149.781 126.083 66.4366 11.5419 14.3179 0 0 0 0 1 1
140,304c140,304
< 138 1.36432e+08 2.02035e+06 24.5971 0.0390669 2578.97 155.094 130.022 67.7966 11.5497 13.7594 0 0 0 0 1 1
< 139 1.38483e+08 2.05071e+06 24.3437 0.0394575 2639.36 157.844 132.055 68.5104 11.1984 13.4884 0 0 0 0 1 1
< 140 1.40565e+08 2.08154e+06 24.0929 0.0398519 2701.47 160.658 134.129 69.2837 10.9683 13.2227 0 0 0 0 1 1
< 141 1.42677e+08 2.11282e+06 23.8446 0.0402503 2765.36 163.534 136.243 70.0926 10.7889 12.9623 0 0 0 0 1 1
< 142 1.44822e+08 2.14457e+06 23.5987 0.0406526 2831.1 166.48 138.403 71.0188 10.62 12.707 0 0 0 0 1 1
< 143 1.46999e+08 2.1768e+06 23.3552 0.041059 2898.76 169.5 140.615 71.8604 10.7828 12.4567 0 0 0 0 1 1
< 144 1.49208e+08 2.20952e+06 23.1142 0.0414694 2968.43 172.588 142.868 72.7335 10.8087 12.2113 0 0 0 0 1 1
< 145 1.51451e+08 2.24272e+06 22.8755 0.041884 3041.08 175.751 145.171 73.5793 10.8576 11.9708 0 0 0 0 1 1
< 146 1.53728e+08 2.27643e+06 22.6392 0.0423026 3117.11 178.982 147.519 74.3339 10.7088 11.735 0 0 0 0 1 1
< 147 1.56038e+08 2.31064e+06 22.4052 0.0427255 3195.14 182.296 149.921 75.1896 10.6788 11.5039 0 0 0 0 1 1
< 148 1.58384e+08 2.34537e+06 22.1736 0.0431526 3275.24 185.684 152.37 76.1018 10.6732 11.2773 0 0 0 0 1 1
< 149 1.60764e+08 2.38061e+06 21.9442 0.043584 3357.45 189.154 154.871 77.0221 10.7808 11.0552 0 0 0 0 1 1
< 150 1.63181e+08 2.41639e+06 21.7171 0.0440197 3441.82 192.703 157.419 77.9986 10.4705 10.8374 0 0 0 0 1 1
< 151 1.65633e+08 2.4527e+06 21.4923 0.0444597 3528.41 196.339 160.026 79.1095 10.3952 10.624 0 0 0 0 1 1
< 152 1.68123e+08 2.48956e+06 21.2697 0.0449041 3617.27 200.063 162.69 80.1114 10.418 10.4147 0 0 0 0 1 1
< 153 1.7065e+08 2.52697e+06 21.0493 0.045353 3708.43 203.868 165.403 81.1673 10.594 10.2096 0 0 0 0 1 1
< 154 1.73215e+08 2.56495e+06 20.831 0.0458063 3801.95 207.766 168.172 82.3034 10.5199 10.0085 0 0 0 0 1 1
< 155 1.75818e+08 2.60349e+06 20.615 0.0462642 3897.86 211.755 170.999 83.2892 10.5091 9.81134 0 0 0 0 1 1
< 156 1.78461e+08 2.64262e+06 20.401 0.0467267 3996.19 215.83 173.873 84.3894 10.3783 9.61809 0 0 0 0 1 1
< 157 1.81143e+08 2.68233e+06 20.1892 0.0471938 4097 219.996 176.805 85.7855 10.5469 9.42865 0 0 0 0 1 1
< 158 1.83866e+08 2.72264e+06 19.9795 0.0476656 4200.32 224.266 179.799 87.0797 10.6478 9.24293 0 0 0 0 1 1
< 159 1.86629e+08 2.76355e+06 19.7719 0.048142 4310 228.629 182.847 88.222 10.4271 9.06088 0 0 0 0 1 1
< 160 1.89434e+08 2.80508e+06 19.5663 0.0486233 4423.27 233.096 185.957 89.6576 10.2765 8.88241 0 0 0 0 1 1
< 161 1.92282e+08 2.84723e+06 19.3627 0.0491093 4540.1 237.668 189.127 90.9531 10.4684 8.70746 0 0 0 0 1 1
< 162 1.95172e+08 2.89001e+06 19.1612 0.0496002 4660.61 242.348 192.363 92.368 10.3427 8.53595 0 0 0 0 1 1
< 163 1.98105e+08 2.93344e+06 18.9617 0.050096 4784.9 247.133 195.658 93.929 10.3966 8.36782 0 0 0 0 1 1
< 164 2.01083e+08 2.97752e+06 18.7641 0.0505968 4913.1 252.022 199.006 95.5579 10.3064 8.203 0 0 0 0 1 1
< 165 2.04105e+08 3.02226e+06 18.5685 0.0511026 5045.35 257.025 202.42 96.8399 10.3005 8.04143 0 0 0 0 1 1
< 166 2.07173e+08 3.06767e+06 18.3748 0.0516134 5181.76 262.157 205.912 98.2407 10.3239 7.88304 0 0 0 0 1 1
< 167 2.10286e+08 3.11377e+06 18.183 0.0521294 5322.48 267.402 209.461 99.8973 10.6161 7.72777 0 0 0 0 1 1
< 168 2.13447e+08 3.16055e+06 17.9932 0.0526505 5467.64 272.764 213.073 101.393 10.5738 7.57556 0 0 0 0 1 1
< 169 2.16655e+08 3.20804e+06 17.8052 0.0531768 5622.89 278.259 216.765 103.066 10.3275 7.42635 0 0 0 0 1 1
< 170 2.19911e+08 3.25624e+06 17.6191 0.0537083 5782.95 283.89 220.529 104.834 10.349 7.28008 0 0 0 0 1 1
< 171 2.23216e+08 3.30517e+06 17.4348 0.0542452 5948.01 289.646 224.355 106.515 10.653 7.13668 0 0 0 0 1 1
< 172 2.26571e+08 3.35483e+06 17.2524 0.0547875 6118.21 295.541 228.262 108.117 10.6576 6.99612 0 0 0 0 1 1
< 173 2.29976e+08 3.40523e+06 17.0717 0.0553351 6293.73 301.564 232.231 109.957 10.5093 6.85832 0 0 0 0 1 1
< 174 2.33433e+08 3.45639e+06 16.8928 0.0558883 6474.71 307.743 236.285 111.835 10.4977 6.72323 0 0 0 0 1 1
< 175 2.36941e+08 3.50832e+06 16.7158 0.0564469 6661.36 314.078 240.426 113.872 10.748 6.59081 0 0 0 0 1 1
< 176 2.40502e+08 3.56103e+06 16.5404 0.0570112 6853.84 320.554 244.633 115.848 10.5461 6.46099 0 0 0 0 1 1
< 177 2.44117e+08 3.61453e+06 16.3668 0.0575811 7052.36 327.189 248.926 117.557 10.8344 6.33373 0 0 0 0 1 1
< 178 2.47786e+08 3.66883e+06 16.1949 0.0581567 7249.86 333.984 253.302 119.596 10.9324 6.20898 0 0 0 0 1 1
< 179 2.51509e+08 3.72395e+06 16.0248 0.058738 7454.19 340.932 257.75 121.705 10.9596 6.08668 0 0 0 0 1 1
< 180 2.55289e+08 3.7799e+06 15.8563 0.0593252 7665.53 348.064 262.297 123.874 11.0632 5.9668 0 0 0 0 1 1
