<< previous testnext test >>

2020-12-04-001 / LyA-adiabatic

/home/regtester/AMReX_RegTesting/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 -r 5e-09 /home/regtester/AMReX_RegTesting/rt-Nyx/Nyx-benchmarks/LyA-adiabatic_plt00354 LyA-adiabatic_plt00354

variable nameabsolute errorrelative error
(||A - B||)(||A - B||/||A||)
level = 0
density61180.125062.000516276e-07
xmom5008585.7915.185623566e-07
ymom5429692.8924.132570088e-07
zmom4529643.684.047417963e-07
rho_E949270342.82.72692034e-07
rho_e925357993.22.72747068e-07
Temp0.25302324324.692148277e-07
Ne0.00.0
phi_grav0.0090567804761.989092389e-07
grav_x0.013016691412.573002588e-07
grav_y0.011874648932.496101378e-07
grav_z0.012753124752.822416613e-07
pressure616905328.82.72747068e-07
particle_count0.00.0
particle_mass_density2071998.0313.305677035e-07

diff  -r /home/regtester/AMReX_RegTesting/rt-Nyx/Nyx-benchmarks//LyA-adiabatic_runlog runlog
1,2c1,2
<      301     1.547e+09    2.2743e+07          4.06       0.19763    2.0151e+05        5156.2        1291.1        498.14      0.083537       0.53768      0.011095    0.00067139             0             0        0.9889       0.99933
<      302    1.5701e+09    2.3077e+07          4.01        0.1996    2.0943e+05        5369.1        1320.3        504.59      0.040919        0.5271      0.011281    0.00067139             0             0       0.98872       0.99933
---
>      301     1.547e+09    2.2743e+07          4.06       0.19763    2.0151e+05        5156.2        1291.1        498.14      0.083538       0.53768      0.011095    0.00067139             0             0        0.9889       0.99933
>      302    1.5701e+09    2.3077e+07          4.01        0.1996    2.0943e+05        5369.1        1320.3        504.59      0.040923        0.5271      0.011281    0.00067139             0             0       0.98872       0.99933
4,6c4,6
<      304    1.6172e+09    2.3759e+07        3.9114       0.20361    2.2593e+05        5823.9          1381        521.88      0.088435       0.50655      0.011868     0.0007019             0             0       0.98813        0.9993
<      305    1.6413e+09    2.4108e+07        3.8628       0.20564    2.3449e+05        6066.3        1412.5        529.86      0.087583       0.49658      0.012861    0.00079346             0             0       0.98714       0.99921
<      306    1.6658e+09    2.4461e+07        3.8147        0.2077    2.4324e+05        6319.1        1444.8        538.15      0.089293        0.4868      0.013236    0.00082397             0             0       0.98676       0.99918
---
>      304    1.6172e+09    2.3759e+07        3.9114       0.20361    2.2593e+05        5823.9          1381        521.88      0.088436       0.50655      0.011868     0.0007019             0             0       0.98813        0.9993
>      305    1.6413e+09    2.4108e+07        3.8628       0.20564    2.3449e+05        6066.3        1412.5        529.86      0.087584       0.49658      0.012861    0.00079346             0             0       0.98714       0.99921
>      306    1.6658e+09    2.4461e+07        3.8147        0.2077    2.4324e+05        6319.1        1444.8        538.15      0.089294        0.4868      0.013236    0.00082397             0             0       0.98676       0.99918
9,13c9,13
<      309    1.7414e+09    2.5551e+07        3.6732       0.21398    2.7044e+05        7144.4        1548.1        569.64      0.085291       0.45862      0.014222    0.00088501             0             0       0.98578       0.99911
<      310    1.7673e+09    2.5924e+07         3.627       0.21612    2.7975e+05        7442.1        1584.5        575.49      0.074071        0.4496      0.014669    0.00094604             0             0       0.98533       0.99905
<      311    1.7936e+09    2.6302e+07        3.5813       0.21828    2.8912e+05        7751.4        1621.9        586.35      0.053225       0.44075      0.015768     0.0010376             0             0       0.98423       0.99896
<      312    1.8203e+09    2.6686e+07         3.536       0.22046    2.9854e+05        8072.1        1660.3        600.75      0.033649       0.43207       0.01647     0.0011292             0             0       0.98353       0.99887
<      313    1.8473e+09    2.7074e+07        3.4911       0.22266    3.0797e+05        8404.1        1699.6        610.37      0.074464       0.42357      0.017411     0.0012512             0             0       0.98259       0.99875
---
>      309    1.7414e+09    2.5551e+07        3.6732       0.21398    2.7044e+05        7144.4        1548.1        569.64      0.085293       0.45862      0.014222    0.00088501             0             0       0.98578       0.99911
>      310    1.7673e+09    2.5924e+07         3.627       0.21612    2.7975e+05        7442.1        1584.5        575.49      0.074073        0.4496      0.014669    0.00094604             0             0       0.98533       0.99905
>      311    1.7936e+09    2.6302e+07        3.5813       0.21828    2.8912e+05        7751.4        1621.9        586.35      0.053234       0.44075      0.015768     0.0010376             0             0       0.98423       0.99896
>      312    1.8203e+09    2.6686e+07         3.536       0.22046    2.9854e+05        8072.1        1660.3        600.75       0.03373       0.43207       0.01647     0.0011292             0             0       0.98353       0.99887
>      313    1.8473e+09    2.7074e+07        3.4911       0.22266    3.0797e+05        8404.1        1699.6        610.37      0.074469       0.42357      0.017411     0.0012512             0             0       0.98259       0.99875
15,31c15,31
<      315    1.9027e+09    2.7868e+07        3.4027       0.22713    3.2675e+05        9102.7        1781.4        630.76      0.053732       0.40706      0.018151     0.0012817             0             0       0.98185       0.99872
<      316     1.931e+09    2.8273e+07        3.3592        0.2294    3.3606e+05        9469.7        1824.4        644.83      0.070218       0.39905       0.01874     0.0013428             0             0       0.98126       0.99866
<      317    1.9596e+09    2.8683e+07        3.3161       0.23169    3.4528e+05        9848.5        1868.7        654.64      0.086681        0.3912      0.019145     0.0013733             0             0       0.98085       0.99863
<      318    1.9887e+09    2.9099e+07        3.2734       0.23401    3.5433e+05         10239          1914         668.1      0.086541        0.3835      0.020371     0.0015869             0             0       0.97963       0.99841
<      319    2.0183e+09     2.952e+07        3.2311       0.23634     3.642e+05         10640        1960.5        680.71      0.059891       0.37596      0.021169     0.0016479             0             0       0.97883       0.99835
<      320    2.0482e+09    2.9947e+07        3.1893        0.2387    3.7435e+05         11051        2007.8        693.58       0.07899       0.36856      0.021714      0.001709             0             0       0.97829       0.99829
<      321    2.0786e+09     3.038e+07        3.1479       0.24109    3.8437e+05         11474        2056.3        704.39      0.066433       0.36131      0.022143       0.00177             0             0       0.97786       0.99823
<      322    2.1094e+09    3.0818e+07        3.1069       0.24349     3.945e+05         11907        2106.3        714.75      0.089572        0.3542      0.022784     0.0018311             0             0       0.97722       0.99817
<      323    2.1407e+09    3.1263e+07        3.0663       0.24592    4.0466e+05         12350        2157.2        723.11       0.05966       0.34723      0.023303     0.0018616             0             0        0.9767       0.99814
<      324    2.1724e+09    3.1713e+07        3.0261       0.24838    4.1443e+05         12803        2209.8        736.49      0.094337        0.3404      0.023685     0.0018921             0             0       0.97631       0.99811
<      325    2.2045e+09    3.2168e+07        2.9863       0.25086     4.238e+05         13265        2263.4        749.47      0.030505        0.3337      0.024412     0.0019836             0             0       0.97559       0.99802
<      326    2.2372e+09    3.2627e+07        2.9469       0.25336    4.3271e+05         13735        2318.1           762      0.069568       0.32714      0.025596     0.0020752             0             0        0.9744       0.99792
<      327    2.2703e+09    3.3093e+07        2.9079       0.25589    4.4115e+05         14214        2375.2        776.81      0.055467        0.3207      0.026701     0.0021362             0             0        0.9733       0.99786
<      328    2.3038e+09    3.3566e+07        2.8693       0.25845    4.4907e+05         14701        2433.4         793.9      0.085931       0.31439      0.029515     0.0022888             0             0       0.97049       0.99771
<      329    2.3379e+09    3.4046e+07         2.831       0.26103    4.5648e+05         15195        2492.5        805.13      0.084054       0.30821      0.030988     0.0025024             0             0       0.96901        0.9975
<      330    2.3724e+09    3.4524e+07        2.7932       0.26363    4.6337e+05         15695        2552.4        823.38      0.084395       0.30215      0.032297      0.002655             0             0        0.9677       0.99734
<      331    2.4074e+09     3.501e+07        2.7557       0.26626    4.6973e+05         16202        2613.4        837.09      0.079899       0.29621      0.034132     0.0028687             0             0       0.96587       0.99713
---
>      315    1.9027e+09    2.7868e+07        3.4027       0.22713    3.2675e+05        9102.7        1781.4        630.76      0.053739       0.40706      0.018151     0.0012817             0             0       0.98185       0.99872
>      316     1.931e+09    2.8273e+07        3.3592        0.2294    3.3606e+05        9469.7        1824.4        644.83      0.070234       0.39905       0.01874     0.0013428             0             0       0.98126       0.99866
>      317    1.9596e+09    2.8683e+07        3.3161       0.23169    3.4528e+05        9848.5        1868.7        654.64      0.086682        0.3912      0.019145     0.0013733             0             0       0.98085       0.99863
>      318    1.9887e+09    2.9099e+07        3.2734       0.23401    3.5433e+05         10239          1914         668.1      0.086542        0.3835      0.020371     0.0015869             0             0       0.97963       0.99841
>      319    2.0183e+09     2.952e+07        3.2311       0.23634     3.642e+05         10640        1960.5        680.71        0.0599       0.37596      0.021169     0.0016479             0             0       0.97883       0.99835
>      320    2.0482e+09    2.9947e+07        3.1893        0.2387    3.7435e+05         11051        2007.8        693.58      0.078993       0.36856      0.021714      0.001709             0             0       0.97829       0.99829
>      321    2.0786e+09     3.038e+07        3.1479       0.24109    3.8437e+05         11474        2056.3        704.39      0.066446       0.36131      0.022143       0.00177             0             0       0.97786       0.99823
>      322    2.1094e+09    3.0818e+07        3.1069       0.24349     3.945e+05         11907        2106.3        714.75      0.089574        0.3542      0.022784     0.0018311             0             0       0.97722       0.99817
>      323    2.1407e+09    3.1263e+07        3.0663       0.24592    4.0466e+05         12350        2157.2        723.11      0.059682       0.34723      0.023303     0.0018616             0             0        0.9767       0.99814
>      324    2.1724e+09    3.1713e+07        3.0261       0.24838    4.1443e+05         12803        2209.8        736.49       0.09433        0.3404      0.023685     0.0018921             0             0       0.97631       0.99811
>      325    2.2045e+09    3.2168e+07        2.9863       0.25086     4.238e+05         13265        2263.4        749.47      0.030532        0.3337      0.024412     0.0019836             0             0       0.97559       0.99802
>      326    2.2372e+09    3.2627e+07        2.9469       0.25336    4.3271e+05         13735        2318.1           762       0.06957       0.32714      0.025596     0.0020752             0             0        0.9744       0.99792
>      327    2.2703e+09    3.3093e+07        2.9079       0.25589    4.4115e+05         14214        2375.2        776.81      0.055472        0.3207      0.026701     0.0021362             0             0        0.9733       0.99786
>      328    2.3038e+09    3.3566e+07        2.8693       0.25845    4.4907e+05         14701        2433.4         793.9      0.085932       0.31439      0.029515     0.0022888             0             0       0.97049       0.99771
>      329    2.3379e+09    3.4046e+07         2.831       0.26103    4.5648e+05         15195        2492.5        805.13      0.084055       0.30821      0.030988     0.0025024             0             0       0.96901        0.9975
>      330    2.3724e+09    3.4524e+07        2.7932       0.26363    4.6337e+05         15695        2552.4        823.38      0.084399       0.30215      0.032297      0.002655             0             0        0.9677       0.99734
>      331    2.4074e+09     3.501e+07        2.7557       0.26626    4.6973e+05         16202        2613.4        837.09      0.079905       0.29621      0.034132     0.0028687             0             0       0.96587       0.99713
33,44c33,44
<      333    2.4789e+09    3.6004e+07        2.6819        0.2716    4.8085e+05         17230        2737.5        875.05      0.024224       0.28468      0.037608     0.0031128             0             0       0.96239       0.99689
<      334    2.5154e+09    3.6512e+07        2.6455       0.27431    4.8608e+05         17751        2801.8        887.71      0.075166       0.27909      0.039111     0.0033264             0             0       0.96089       0.99667
<      335    2.5525e+09    3.7028e+07        2.6095       0.27704    4.9271e+05         18278        2867.8        902.16      0.068263       0.27361      0.040683      0.003418             0             0       0.95932       0.99658
<      336      2.59e+09    3.7547e+07        2.5739       0.27981    4.9896e+05         18807        2934.3        923.03      0.069546       0.26823      0.042933     0.0035706             0             0       0.95707       0.99643
<      337    2.6281e+09     3.807e+07        2.5386       0.28259    5.0481e+05         19340        3001.3        940.35      0.077649       0.26296      0.043931     0.0036621             0             0       0.95607       0.99634
<      338    2.6667e+09    3.8599e+07        2.5037       0.28541    5.1027e+05         19876        3068.9        960.62      0.061192        0.2578      0.044688     0.0036926             0             0       0.95531       0.99631
<      339    2.7058e+09    3.9136e+07        2.4692       0.28825    5.1528e+05         20414          3138        972.31      0.086394       0.25274      0.045851     0.0038452             0             0       0.95415       0.99615
<      340    2.7455e+09     3.968e+07        2.4349       0.29113    5.1984e+05         20957        3209.7        994.74      0.066575       0.24778       0.04783     0.0040283             0             0       0.95217       0.99597
<      341    2.7857e+09    4.0233e+07        2.4011       0.29403    5.2376e+05         21501        3281.3        1024.1      0.078407       0.24291      0.050343      0.004303             0             0       0.94966        0.9957
<      342    2.8265e+09    4.0793e+07        2.3675       0.29695    5.2717e+05         22050        3355.5        1038.2      0.020679       0.23814      0.053056     0.0045776             0             0       0.94694       0.99542
<      343    2.8679e+09    4.1361e+07        2.3343       0.29991    5.3011e+05         22601        3429.6        1062.3      0.097011       0.23347       0.05454     0.0047607             0             0       0.94546       0.99524
<      344    2.9098e+09    4.1937e+07        2.3014        0.3029    5.3261e+05         23155        3504.2        1069.9       0.08888       0.22889      0.056948     0.0050354             0             0       0.94305       0.99496
---
>      333    2.4789e+09    3.6004e+07        2.6819        0.2716    4.8085e+05         17230        2737.5        875.05      0.024262       0.28468      0.037608     0.0031128             0             0       0.96239       0.99689
>      334    2.5154e+09    3.6512e+07        2.6455       0.27431    4.8608e+05         17751        2801.8        887.71      0.075174       0.27909      0.039111     0.0033264             0             0       0.96089       0.99667
>      335    2.5525e+09    3.7028e+07        2.6095       0.27704    4.9271e+05         18278        2867.8        902.16      0.068272       0.27361      0.040683      0.003418             0             0       0.95932       0.99658
>      336      2.59e+09    3.7547e+07        2.5739       0.27981    4.9896e+05         18807        2934.3        923.03      0.069556       0.26823      0.042933     0.0035706             0             0       0.95707       0.99643
>      337    2.6281e+09     3.807e+07        2.5386       0.28259    5.0481e+05         19340        3001.3        940.35      0.077667       0.26296      0.043931     0.0036621             0             0       0.95607       0.99634
>      338    2.6667e+09    3.8599e+07        2.5037       0.28541    5.1027e+05         19876        3068.9        960.62      0.061266        0.2578      0.044688     0.0036926             0             0       0.95531       0.99631
>      339    2.7058e+09    3.9136e+07        2.4692       0.28825    5.1528e+05         20414          3138        972.31      0.086397       0.25274      0.045851     0.0038452             0             0       0.95415       0.99615
>      340    2.7455e+09     3.968e+07        2.4349       0.29113    5.1984e+05         20957        3209.7        994.74      0.066606       0.24778       0.04783     0.0040283             0             0       0.95217       0.99597
>      341    2.7857e+09    4.0233e+07        2.4011       0.29403    5.2376e+05         21501        3281.3        1024.1      0.078418       0.24291      0.050343      0.004303             0             0       0.94966        0.9957
>      342    2.8265e+09    4.0793e+07        2.3675       0.29695    5.2717e+05         22050        3355.5        1038.2      0.020753       0.23814      0.053056     0.0045776             0             0       0.94694       0.99542
>      343    2.8679e+09    4.1361e+07        2.3343       0.29991    5.3011e+05         22601        3429.6        1062.3      0.097014       0.23347       0.05454     0.0047607             0             0       0.94546       0.99524
>      344    2.9098e+09    4.1937e+07        2.3014        0.3029    5.3261e+05         23155        3504.2        1069.9      0.088887       0.22889      0.056948     0.0050354             0             0       0.94305       0.99496
46,54c46,54
<      346    2.9955e+09    4.3114e+07        2.2366       0.30896    5.3646e+05         24270        3655.4        1096.1      0.072047       0.21999      0.060892     0.0054321             0             0       0.93911       0.99457
<      347    3.0392e+09    4.3716e+07        2.2047       0.31204    5.3785e+05         24833          3732        1117.4      0.094669       0.21567      0.064086     0.0057678             0             0       0.93591       0.99423
<      348    3.0835e+09    4.4321e+07        2.1731       0.31515     5.389e+05         25398        3808.2        1132.5       0.04836       0.21144      0.065517     0.0059204             0             0       0.93448       0.99408
<      349    3.1284e+09    4.4927e+07        2.1418       0.31829    5.3962e+05         25967        3884.4        1147.6      0.083407       0.20729      0.067691      0.006073             0             0       0.93231       0.99393
<      350     3.174e+09    4.5541e+07        2.1108       0.32146    5.4003e+05         26541        3962.2        1163.3      0.074518       0.20322      0.070738     0.0063477             0             0       0.92926       0.99365
<      351    3.2201e+09    4.6164e+07        2.0802       0.32466    5.4017e+05         27119        4040.8        1177.1      0.077233       0.19924      0.072923     0.0065308             0             0       0.92708       0.99347
<      352    3.2669e+09    4.6795e+07        2.0498       0.32789    5.4006e+05         27702        4119.5          1185      0.078521       0.19533      0.074186     0.0067139             0             0       0.92581       0.99329
<      353    3.3144e+09    4.7434e+07        2.0197       0.33116     5.397e+05         28290        4198.7        1195.3      0.088481       0.19149      0.076391     0.0069885             0             0       0.92361       0.99301
<      354    3.3461e+09    3.1733e+07             2       0.33333    5.3925e+05         28682        4253.5          1213      0.064761         0.189      0.078155     0.0072021             0             0       0.92184        0.9928
---
>      346    2.9955e+09    4.3114e+07        2.2366       0.30896    5.3646e+05         24270        3655.4        1096.1      0.072056       0.21999      0.060892     0.0054321             0             0       0.93911       0.99457
>      347    3.0392e+09    4.3716e+07        2.2047       0.31204    5.3785e+05         24833          3732        1117.4       0.09467       0.21567      0.064086     0.0057678             0             0       0.93591       0.99423
>      348    3.0835e+09    4.4321e+07        2.1731       0.31515     5.389e+05         25398        3808.2        1132.5      0.048393       0.21144      0.065517     0.0059204             0             0       0.93448       0.99408
>      349    3.1284e+09    4.4927e+07        2.1418       0.31829    5.3962e+05         25967        3884.4        1147.6       0.08341       0.20729      0.067691      0.006073             0             0       0.93231       0.99393
>      350     3.174e+09    4.5541e+07        2.1108       0.32146    5.4003e+05         26541        3962.2        1163.3      0.074531       0.20322      0.070738     0.0063477             0             0       0.92926       0.99365
>      351    3.2201e+09    4.6164e+07        2.0802       0.32466    5.4017e+05         27119        4040.8        1177.1      0.077241       0.19924      0.072923     0.0065308             0             0       0.92708       0.99347
>      352    3.2669e+09    4.6795e+07        2.0498       0.32789    5.4006e+05         27702        4119.5          1185      0.078522       0.19533      0.074186     0.0067139             0             0       0.92581       0.99329
>      353    3.3144e+09    4.7434e+07        2.0197       0.33116     5.397e+05         28290        4198.7        1195.3      0.088484       0.19149      0.076391     0.0069885             0             0       0.92361       0.99301
>      354    3.3461e+09    3.1733e+07             2       0.33333    5.3925e+05         28682        4253.5          1213      0.065017         0.189      0.078155     0.0072021             0             0       0.92184        0.9928